Giga 100K | Giga 125K |
---|
Model | BNI 100KTL3-X LV | BNI 125KTL3-X LV | |
---|---|---|---|
Input data (DC) | Max.DC voltage | 1100V | 1100V |
Start voltage | 195V | 195V | |
Rated voltage | 600V | 600V | |
MPP voltage range | 180V ~ 1000V | 180V ~ 1000V | |
No. of MPP trackers / Max. No. of PV strings per MPP tracker | 10 / 2 | 10 / 2 | |
Max. input current per MPP tracker | 32A | 32A | |
Max. short-circuit current per MPP tracker | 40A | 40A | |
Output data (AC) | Rated AC output power | 100KW | 125KW |
Max. AC apparent power | 110KVA | 137.5KVA | |
Max. output current | 167.1A | 208.9A | |
Rated AC voltage | 380V | 380V | |
AC grid frequency | 60Hz | 60Hz | |
Efficiency | Max. efficiency | 98.8% | 98.8% |
European efficiency | 98.4% | 98.5% |
Model | BNI 100KTL3-X LV | BNI 125KTL3-X LV | |
---|---|---|---|
Protection Devices | DC reverse polarity protection | Yes | Yes |
DC switch | Yes | Yes | |
DC surge protection | Yes | Yes | |
Insulation resistance monitoring | Yes | Yes | |
AC surge protection | Yes | Yes | |
AC short-circuit protection | Yes | Yes | |
Ground fault monitoring | Yes | Yes | |
Grid monitoring | Yes | Yes | |
Anti-islanding protection | Yes | Yes | |
Residual-current monitoring unit | Yes | Yes | |
String detection | Yes | Yes | |
Arc Fault protection | Optional | Optional | |
PID prevention | Optional | Optional | |
General Data | Dimensions (W * H * D) | 970 x 640 x 345 mm | 970 x 640 x 345 mm |
Weight | 84kg | 84kg | |
Nighttime power consumption | <1W | <1W | |
Topology | Transformerless | Transformerless | |
Cooling | Smart air cooling | Smart air cooling | |
Protection degree | IP66 | IP66 | |
DC connection | MC4 | MC4 | |
Display and Communication | Display | LED | LED |
RS485 / USB / Wi-Fi | Yes / Yes / Optional | Yes / Yes / Optional | |
Warranty:5 years / 10 years | Yes / Optional | Yes / Optional |
Standards Compliant | IEC 60529, IEC/EN 62109-1, IEC/EN 62109-2, EN 61000-3, EN 61000-6, NB/T 32004-2018, CGC/GF 035-2013, GB/T 19964-2012, VPC |
---|
*AC voltage and frequency range may vary based on specific grid standards
Copyright © 2025 Billion Electric Co., Ltd. |Privacy Policy