The liquid cooling system offers high thermal stability, multi-stage fire protection, NFPA 855 compliance, and a Battery Management System (BMS) for excellent thermal and safety management, assisting factory owners and heavy electricity users in meeting renewable energy capacity obligations.
Model Type | Fusio 215kWh | Fusio 258kWh | Fusio 344kWh | |
---|---|---|---|---|
Cell | Cell Chemistry Type | LFP | LFP | LFP |
Nominal Capacity | 280 Ah (0.5P、25℃) | 280 Ah (0.5P、25℃) | 280 Ah (0.5P、25℃) | |
Nominal Energy | 896 Wh (0.5P、25℃) | 896 Wh (0.5P、25℃) | 896 Wh (0.5P、25℃) | |
Nominal Voltage | 3.2V | 3.2V | 3.2V | |
Module | Module Configuration | 1P48S | 1P48S | 1P48S |
Nominal Capacity | 280 Ah (0.5P、25℃) | 280 Ah (0.5P、25℃) | 280 Ah (0.5P、25℃) | |
Nominal Energy | 43 kWh (0.5P、25℃) | 43 kWh (0.5P、25℃) | 43 kWh (0.5P、25℃) | |
Nominal Voltage | 153.6V | 153.6V | 153.6V | |
Cabinet | Cabinet Configuration | 1P240S | 1P288S | 1P384S |
Module Quantity | 5 | 6 | 8 | |
Nominal Energy | 215 kWh | 258 kWh | 344 kWh | |
Nominal Voltage | 768 VDC | 921 VDC | 1228 VDC | |
Operation Voltage | 600 ~ 876 VDC | 720 ~ 1051 VDC | 960 ~ 1401 VDC | |
System Energy Efficiency | ≧94% | ≧94% | ≧94% | |
Nominal Charge/Discharge Rate | 0.5P | 0.5P | 0.5P | |
BMS Communication | CAN | CAN | CAN | |
Noise Level | ≦75dB | ≦75dB | ≦75dB | |
Thermal Management | Liquid Cooling | Liquid Cooling | Liquid Cooling | |
Coolant | 50%Water & 50%Glycol | 50%Water & 50%Glycol | 50%Water & 50%Glycol | |
Coolant Volume | ~ 11L | ~ 11L | ~ 11L | |
IP Level | IP55 | IP55 | IP55 | |
Operation Temperature | -30℃ ~ 50℃ | -30℃ ~ 50℃ | -30℃ ~ 50℃ | |
Storage Temperature | -20℃ ~ 35℃ (suggested) | -20℃ ~ 35℃ (suggested) | -20℃ ~ 35℃ (suggested) | |
Dimensions (L x W x H) | 1,300 x 1,300 x 2,350 mm | 1,300 x 1,300 x 2,350 mm | 1,300 x 1,300 x 2,350 mm | |
Total Weight | ≦2.6T | ≦2.9T | ≦3.5T |
Compliance Standards | IEC62619、IEC60730-1、UL1973、UL9540A、UN38.3 |
---|
* Billion assumes no liability or responsibility for any omissions, misstatements, or non-factual statements (whether express or implied) in this product specification. Please contact sales representative for advanced information.
Copyright © 2025 Billion Electric Co., Ltd. |Privacy Policy