BEVC-120K | BEVC-180K |
---|---|
BEVC-240K |
Electric vehicle fleet
Parking lot
Charging station
Commercial office/Shopping mall
Model | BEVC 120-240K | |
---|---|---|
AC Input Parameter | Input Voltage | 3P+N+P 380Vac ± 15% |
Input Frequency | 50Hz / 60Hz | |
Power Factor | ≧ 0.99 | |
Efficiency | ≧ 95% | |
DC Output Parameter | Output Voltage Range | DC 200Vdc ~ 1000Vdc |
Output Current Range | 0~250A | |
Output Power | 120KW / 180KW / 240KW | |
Output Voltage Tolerance | ≦ ±0.5% | |
User Interface | LED Light | Charging (A), Charging (B), Power, Error |
LCD Screen | 7" LCD touchscreen | |
Button | Emergency stop button | |
Activation | Mobile app, RFID card | |
Communication Interface | Communication Protocol | OCPP 1.6J |
Network Interface | Standard: Ethernet / Optional: 4G LTE & WIFI | |
Appearance & Operation Condition | Connector Type | Dual CCS1 connectors or Dual CCS2 connectors or Single CCS1 connnector + Single CCS2 connector (Adaptable) |
Cable Length | Standard 5M / Optional 7M | |
Cooling Method | Air cooling | |
Dimensions (mm) | 700(W) * 530(D) * 1700(H) | |
Weight | <300KG | |
Operation Temperature | -30°C ~ +50°C | |
Storage Temperature | -40°C ~ +60°C | |
Operation Humidity | 5% ~95% | |
IP Rating | IP55 | |
Emergency Button | Push button |
Certification | VPC (CNS15511-1、CNS1511-23、CNS15511-24、CNS15511-21-2) |
---|
* Our company is not responsible for any omissions, misstatements or non-factual statements (whether express or implied) in this product specification, please contact us for further information.
Copyright © 2025 Billion Electric Co., Ltd. |Privacy Policy