盛達F2 65-85W LED 驅動器系列為高壓低電流恆流輸出設計, 具備全電壓(90-295Vac) 輸入, 鋁殼外殼設計並達IP67防水防塵等級, 高效率, 高PF值, 並具備4kV的突波保護能力(IEC61000-4-5), 並能在-40~60 °C的環境正常工作使用. 此系列非常適合用於道路照明(路燈), 工業照明(如工礦燈, 天井燈. .等), 景觀照明(泛光燈, 投射燈, 洗牆燈…等), 等室外燈具應用. 除此之外, 此系列亦支持1-10V, PWM, 電阻式智能調光, 並完美的支持盛達LCMS 智能照明控制系統, 實現了照明智能化的目標.
Model No. | BLL0065F2-186 | BLL0065F2-123 | BLL0065F2-093 | BLL0075F2-215 | BLL0075F2-142 |
---|---|---|---|---|---|
DC Voltage Range | 111 ~ 186V | 73 ~ 123V | 55 ~ 93V | 129 ~ 215V | 85 ~ 142V |
Rated Current | 0.35A | 0.53A | 0.7A | 0.35A | 0.53A |
Efficiency (Max.) | 92% | ||||
Rated power | 65.1W | 65.2W | 65.1W | 75.25W | 75.26W |
Ripple and Noise (Max.) 7 | 700mV | ||||
Current Tolerance | ±5% | ||||
Voltage Tolerance | ±10% | ||||
Start Up Time (Max.) | 2000ms/115 Vac and 1000ms/230 Vac at rated power | ||||
Dimension (L*W*H) | 176mm × 68mm × 39mm | ||||
Weight | ≒750g |
Model No. | BLL0075F2-108 | BLL0075F2-072 | BLL0085F2-161 | BLL0085F2-122 | BLL0085F2-081 |
---|---|---|---|---|---|
DC Voltage Range | 54 ~ 108V | 43 ~ 72V | 96 ~ 161V | 60 ~ 122V | 48 ~ 81V |
Rated Current | 0.7A | 1.05A | 0.53A | 0.7A | 1.05A |
Efficiency (Max.) | 92% | ||||
Rated power | 75.6W | 75.6W | 85.33W | 85.4W | 85.05W |
Ripple and Noise (Max.) 7 | 700mV | ||||
Current Tolerance | ±5% | ||||
Voltage Tolerance | ±10% | ||||
Start Up Time (Max.) | 2000ms/115 Vac and 1000ms/230 Vac at rated power | ||||
Dimension (L*W*H) | 176mm × 68mm × 39mm | ||||
Weight | ≒750g |
Electrical Specifications | |
---|---|
Input | 90〜305 Vac |
Power Factor | > 0.98 at 115 Vac / 0.95 at 230 Vac at rated power |
Leakage Current | <0.5mA at 230 Vac/50Hz |
Protection | OTP / OCP / OVP / SCP |
Class II isolation power | - |
Operating Temperature | -40-60℃ |
Operating Humidity | 10%〜95%RH |
MTBF | 00K hour min. MIL-HDBK-217F (25°C) |